
Spacious recently remodeled home located close the the Texas Station, with tile flooring, solar panels, granite counter tops and plenty of room for a large family. This remodeled home features four bedrooms, a double-sided fireplace, dining area, family room, and separate living room. Brand new stainless steel refrigerator.
| Price: | $259,000 |
| Address: | 2028 Valley Drive |
| City: | Las Vegas |
| County: | Clark County |
| State: | Nevada |
| Zip Code: | 89108 |
| Subdivision: | College Heights #1 |
| MLS: | 2246896 |
| Year Built: | 1964 |
| Square Feet: | 1,905 |
| Acres: | 0.140 |
| Lot Square Feet: | 0.140 acres |
| Bedrooms: | 4 |
| Bathrooms: | 2 |
| Half Bathrooms: | 1 |
Recent Comments